Used Car Inventory
Search our complete Inventory Line-Up to find the perfect vehicle for you.

| Year/Make/Model | Trim | Color | Mileage | Price | Certified | Video | Compare |
|---|
| 2000 BMW 3 Series | 323i | Bright Red | 92,735 | $5,950 | 0 | |
| 2005 BMW 3 Series | 325i | Silver | 94,717 | $12,988 | 0 | |
| 2007 BMW 3 Series | 328i | Jet Black | 52,084 | $22,900 | 0 | |
| 2007 BMW 7 Series | 750Li | Silver | 30,309 | $35,900 | 0 | |
| 2007 Buick Lucerne | CX | | 47,659 | $14,988 | 0 | |
| 2007 Cadillac CTS | CTS | Blue | 15,405 | $20,998 | 0 | |
| 2009 Chevrolet Cobalt | LT w 1LT | Silver | 32,217 | $11,900 | 0 | |
| 1994 Chevrolet Corvette | CORVETTE | Red | 84,912 | $10,500 | 0 | |
| 1995 Chevrolet Corvette | CORVETTE | Maroon | 96,546 | $7,988 | 0 | |
| 2004 Chevrolet Corvette | Z06 | Lemans Blue Metallic | 47,357 | $25,900 | 0 | |
| 2007 Chevrolet Impala | 3.5L LT | | 75,243 | $11,788 | 0 | |
| 2004 Chevrolet Impala | IMPALA | | 84,492 |
See Dealer
| 0 | |
| 2009 Chrysler PT Cruiser | Touring | Blue | 30,503 | $10,988 | 0 | |
| 2007 Chrysler PT Cruiser | Touring | Burgundy | 53,560 | $9,950 | 0 | |
| 2008 Chrysler Sebring | Touring | Bright Silver Metallic | 34,809 | $14,988 | 0 | |
| 2005 Dodge Neon | SXT | | 84,935 | $5,988 | 0 | |
| 2002 Ford Focus | | | 56,404 |
See Dealer
| 0 | |
| 2010 Ford Mustang | MUSTANG | Blue | 22,391 | $18,400 | 0 | |
| 2010 Honda Accord | LX-P | | 9,933 | $19,988 | 0 | |
| 2009 Hyundai Accent | Auto GLS | Platinum Silver | 27,007 | $10,988 | 0 | |
| 2010 Hyundai Elantra | Loaded | | 3,871 | $14,450 | 0 | |
| 2008 Jaguar S-Type | 3.0 | Ebony | 18,945 | $25,500 | 0 | |
| 2009 Kia Spectra | EX | White | 37,056 | $10,798 | 0 | |
| 1996 Lexus LS 400 | LS 460 | | 116,525 | $6,988 | 0 | |
| 2010 Lincoln MKT | MKT | Tan | 5,619 | $36,900 | 0 | |
| 2006 Mazda MAZDA5 | Sport | Gray | 68,069 | $10,290 | 0 | |
| 2008 Mazda MAZDA6 | i Sport VE | Silver Metallic | 43,378 | $12,598 | 0 | |
| 2009 Mercedes-Benz C-Class | 3.0L Sport | Arctic White | 24,844 | $25,988 | 0 | |
| 2007 Mercedes-Benz E-Class | 3.5L | Silver | 27,264 | $24,900 | 0 | |
| 2007 Mercedes-Benz E-Class | 3.5L | Arctic White | 48,783 | $23,900 | 0 | |
| 2010 Mitsubishi Galant | FE | Kalapana Black | 24,690 | $17,488 | 0 | |
| 2010 Mitsubishi Galant | FE | White Pearl | 24,381 |
See Dealer
| 0 | |
| 2006 Mitsubishi Galant | SE | Liquid Silver Metallic | 51,351 | $10,380 | 0 | |
| 2009 Mitsubishi Lancer | GTS | Green | 23,280 | $16,725 | 0 | |
| 2008 Nissan Altima | 2.5 S | | 26,002 | $16,998 | 0 | |
| 2008 Nissan Altima | 3.5 SE | | 37,899 | $19,988 | 0 | |
| 2006 Nissan Maxima | SL | | 57,190 | $15,988 | 0 | |
| 2007 Nissan Sentra | 2.0S | Blue Onyx Metallic | 47,247 | $10,550 | 0 | |
| 2009 Pontiac G6 | GT w 1SB | Burgundy | 39,677 | $13,600 | 0 | |
| 2005 Pontiac Grand Am | GT1 | | 33,398 | $8,988 | 0 | |
| 2006 Pontiac Grand Prix | GRAND PRIX | Stealth Gray Metallic | 45,120 | $11,788 | 0 | |
| 2008 Saturn Astra | XR | Black Sapphire | 47,720 | $10,988 | 0 | |
| 2009 Scion tC | | Silver | 12,698 | $17,788 | 0 | |
| 2009 Scion tC | Loaded | | 11,512 | $16,988 | 0 | |
| 2008 Suzuki SX4 | SX4 | Beige | 25,714 | $11,988 | 0 | |
| 2002 Toyota Avalon | XL | | 127,419 | $6,988 | 0 | |
| 2005 Toyota Avalon | XL | Blizzard Pearl | 75,524 | $13,988 | 0 | |
| 2007 Toyota Avalon | XLS | Black | 37,868 | $18,588 | 0 | |
| 2002 Toyota Camry | LE | | 74,223 | $8,550 | 0 | |
| 2008 Toyota Camry | LE | Sandy | 40,186 | $14,788 | 0 | |
| 2005 Toyota Camry | LE | Tan | 110,548 | $9,650 | 0 | |
| 2010 Toyota Camry | LE | Beige | 16,569 | $20,988 | 0 | |
| 2009 Toyota Camry Hybrid | Nicely Equipped! | Magnetic Gray Metallic | 16,015 | $21,988 | 0 | |
| 2008 Toyota Corolla | CE | Super White | 33,987 | $11,988 | 0 | |
| 2009 Toyota Corolla | COROLLA | | 30,068 | $10,988 | 0 | |
| 2006 Toyota Corolla | LE | Silver Streak Mica | 54,730 | $9,988 | 0 | |
| 2009 Toyota Matrix | S | Magnetic Gray Metallic | 13,293 | $17,988 | 0 | |
| 2001 Toyota MR2 Spyder | Loaded | | 74,772 | $8,980 | 0 | |
| 2004 Toyota Prius | Loaded | | 88,391 | $9,988 | 0 | |
| 2009 Toyota Prius | Touring | Blue | 13,319 | $18,988 | 0 | |
| 2009 Toyota Venza | I4 | Classic Silver Metallic | 7,740 | $25,900 | 0 | |
| 2009 Toyota Yaris | Loaded | Green | 15,466 | $10,900 | 0 | |
| 2008 Volkswagen New Beetle | S | Gecko Green Metallic | 30,256 | $14,988 | 0 | |
Other Recent Inventory Searches