Scion
3232 US Highway 77Corpus Christi, Texas 78380
SALES: 888-310-1090    SERVICE: 888-358-8377

Mike Shaw Scion

 
 

Pure Price

The Scion Pure Price Program makes it easy to find our official Scion pricing

Pure Price

What Does This Mean?
Why Haggle? Scion is unique because both the products and buying process are designed to create a whole new culture that will change the consumer's car buying experience. At Scion we respect your time by creating a simple, straightforward, easy to understand approach called "Pure Price". Scion's "Pure Price" purchase experience means no haggle, no hassle. The price you pay for all products and services offered equals the dealership's posted and advertised price. Price menus are clearly posted in the dealership showroom for all products and services. Dealers are free to set their own prices.

Finance Rates


Toyota Finanical Services

Item Description Rate
Beacon Score 720+ 24 - 63 Months 4.15%
Beacon Score 720+ 64 - 66 Months 4.40%
Beacon Score 720+ 67 - 72 Months 4.60%
Beacon Score 720+ 73 - 75 Months 4.85%
Beacon Score 720+ 76 - 84 months 5.80%
Beacon Score 719 - 690 24 - 63 Months 4.65%
Beacon Score 719 - 690 64 - 66 Months 5.85%
Beacon Score 719 - 690 67 - 72 Months 5.35%
Beacon Score 719 - 690 73 - 75 Months 5.60%
Beacon Score 719-690 76 - 84 months 6.55%
Beacon Score 689 - 670 24 - 63 Months 6.00%
Beacon Score 689 - 670 64 - 66 Months 6.25%
Beacon Score 689 - 670 67 -72 Months 6.50%
Beacon Score 669 - 650 24 - 63 Months 8.15%
Beacon Score 669 - 650 64 -66 Months 8.65%
Beacon Score 669 - 650 67 - 72 Months 9.15%
Beacon Score 649 - 630 24 - 60 Months 11.30%
Beacon Score 649 - 630 61 - 63 Months 11.55%
Beacon Score 649 - 630 64 - 66 Months 11.90%
Beacon Score 649 - 630 67 - 72 Months 13.70%
Beacon Score 649 - 630 73 - 75 Months 14.20%
Beacon Score 629 - 610 24 - 60 Months 14.35%
Beacon Score 629 - 610 61 - 63 Months 14.60%
Beacon Score 629 - 610 64 - 66 Months 15.00%
Beacon Score 629 - 610 67 - 72 Months 15.75%
Beacon Score 629 - 610 73 - 75 Months 16.25%
Beacon Score 609 - 580 24 - 60 Months 18.00%
Beacon Score 609 - 580 61 - 63 Months 18.00%
Beacon Score 609 - 580 64 - 66 Months 18.00%
Beacon Score 609 - 580 67 - 72 Months 18.00%
Beacon Score 609 - 580 73 - 75 Months 18.00%
Beacon Score 720+ Lease terms up to 60 months 0.00235
Beacon Score 719 - 690 Lease terms up to 60 months 0.00245
Beacon Score 689 - 670 Lease terms up to 60 months 0.00290
Beacon Score 669 - 650 Lease terms up to 60 months 0.00380
Beacon Score 649 - 630 Lease terms up to 60 months 0.00430
Beacon Score 629 - 610 Lease terms up to 60 months 0.00510
 
Finance rates (purchase, lease, or preferred option plan) are available to approved purchasers WAC (with approved credit). Payments on lease and preferred option plan are based on residual value of vehicle. See dealer for complete details. Lower APR may be available to qualified buyers under other TFS programs. Rates may change or be terminated at any time. If carrying a large amount of inequity TMCC may raise the rate up to .25% in order to compensate for the carry. There is a $550.00 acquisition fee associated with any lease contracted through Toyota Financial Services